Search Names by Rank of Population Statistics
Rank | Last Name | Meaning |
---|---|---|
4501 | Ishinabe(石鍋) | 石 meaning stone./ 鍋 meaning pot, pan, kettle. |
4502 | Koshiyama(越山) | 越 meaning surpass, cross over, move to, exceed, Vietnam./ 山 meaning mountain. |
4503 | Fukumaru(福丸) | 福 meaning blessing, fortune, luck, wealth./ 丸 meaning round, full (month), perfection, -ship, pills, make round, roll up, curl up, seduce, explain away. |
4504 | Kuratomi(倉富) | 倉 meaning godown, warehouse, storehouse, cellar, treasury./ 富 meaning wealth, enrich, abundant. |
4505 | Ki(黄) | 黄 meaning yellow. |
4506 | Takenoshita(竹之下) | 竹 meaning bamboo./ 之 meaning of, this./ 下 meaning below, down, descend, give, low, inferior. |
4507 | Odate(大舘) | 大 meaning large, big./ 舘 meaning mansion, large building, palace. |
4508 | Sakayori(酒寄) | 酒 meaning sake, alcohol./ 寄 meaning draw near, stop in, bring near, gather, collect, send, forward. |
4509 | Nagira(柳楽) | 柳 meaning willow./ 楽 meaning music, comfort, ease. |
4510 | Kagami(加々美) | 加 meaning add, addition, increase, join, include, Canada./ 々 meaning iteration mark./ 美 meaning beauty, beautiful. |
Showing 1 to 10 of 500 entries