Pronunciation doesn't always fix name meaning in Japanese. Meaning depends on other elements . More>>
Name | Rank | Meaning |
---|---|---|
Jahana(謝花) | 4626 | 謝 meaning apologize, thank, refuse./ 花 meaning flower. |
Jibiki(地引) | 4071 | 地 meaning ground, earth./ 引 meaning pull, tug, jerk, admit, install, quote, refer to. |
Jibiki(地曳) | 7931 | 地 meaning ground, earth./ 曳 meaning pull, tug, jerk, admit, install, quote, refer to. |
Jifuku(地福) | 9829 | 地 meaning ground, earth./ 福 meaning blessing, fortune, luck, wealth. |
Jige(地下) | 8196 | 地 meaning ground, earth./ 下 meaning below, down, descend, give, low, inferior. |
Jikihara(直原) | 6731 | 直 meaning straightaway, honesty, frankness, fix, repair./ 原 meaning meadow, original, primitive, field, plain, prairie, tundra, wilderness. |
Jikumaru(軸丸) | 7757 | 軸 meaning axis, pivot, stem, stalk, counter for book scrolls./ 丸 meaning round, full (month), perfection, -ship, pills, make round, roll up, curl up, seduce, explain away. |
Jimba(神馬) | 5506 | 神 meaning gods, mind, soul./ 馬 meaning horse. |
Jimbo(神保) | 1059 | 神 meaning gods, mind, soul./ 保 meaning protect, guarantee, keep, preserve, sustain, support. |
Jin(神) | 1256 | 神 meaning gods, mind, soul. |
Jinde(神出) | 9752 | 神 meaning gods, mind, soul./ 出 meaning exit, leave, go out, come out, put out, protrude. |
Jingu(神宮) | 2716 | 神 meaning gods, mind, soul./ 宮 meaning Shinto shrine, constellations, palace, princess. |
Jinguji(神宮司) | 5098 | 神 meaning gods, mind, soul./ 宮 meaning Shinto shrine, constellations, palace, princess./ 司 meaning director, official, govt office, rule, administer. |
Jinguji(神宮寺) | 8589 | 神 meaning gods, mind, soul./ 宮 meaning Shinto shrine, constellations, palace, princess./ 寺 meaning Buddhist temple. |
Jinnai(神内) | 5439 | 神 meaning gods, mind, soul./ 内 meaning inside, within, between, among, house, home. |
Jinno(神野) | 816 | 神 meaning gods, mind, soul./ 野 meaning plains, field, rustic, civilian life. |
Jinno(陣野) | 6706 | 陣 meaning camp, battle array, ranks, position, sudden, brief time./ 野 meaning plains, field, rustic, civilian life. |
Jinnochi(陣内) | 2393 | 陣 meaning camp, battle array, ranks, position, sudden, brief time./ 内 meaning inside, within, between, among, house, home. |
Jinushi(地主) | 4930 | 地 meaning ground, earth./ 主 meaning lord, chief, master, main thing, principal. |
Jitsukata(実方) | 5313 | 実 meaning reality, truth./ 方 meaning direction, person, alternative. |
Jitsukawa(実川) | 2985 | 実 meaning reality, truth./ 川 meaning stream, river, river or three-stroke river radical (no. 47). |
Jo(徐) | 6273 | 徐 meaning gradually, slowly, deliberately, gently. |
Jo(城) | 1235 | 城 meaning castle. |
Jogo(城後) | 7074 | 城 meaning castle./ 後 meaning behind, back, later. |
Joho(上保) | 7005 | 上 meaning above, up./ 保 meaning protect, guarantee, keep, preserve, sustain, support. |
Joichi(城市) | 6881 | 城 meaning castle./ 市 meaning market, city, town. |
Jojima(城島) | 4135 | 城 meaning castle./ 島 meaning island. |
Joko(上甲) | 3328 | 上 meaning above, up./ 甲 meaning armor, high (voice), A grade, first class, former, instep, carapace. |
Jokura(城倉) | 8206 | 城 meaning castle./ 倉 meaning godown, warehouse, storehouse, cellar, treasury. |
Jomura(城村) | 8619 | 城 meaning castle./ 村 meaning village, town. |
Jono(城野) | 2454 | 城 meaning castle./ 野 meaning plains, field, rustic, civilian life. |
Jonochi(城之内) | 7811 | 城 meaning castle./ 之 meaning of, this./ 内 meaning inside, within, between, among, house, home. |
Jotaki(上滝) | 5516 | 上 meaning above, up./ 滝 meaning waterfall, rapids, cascade. |
Jozaki(城崎) | 5860 | 城 meaning castle./ 崎 meaning promontory, cape, spit. |
Jozuka(定塚) | 9464 | 定 meaning determine, fix, establish, decide./ 塚 meaning hillock, mound. |
Jumonji(十文字) | 4176 | 十 meaning ten./ 文 meaning sentence, literature, style, art, decoration, figures, plan, literary radical (no. 67)./ 字 meaning character, letter, word, section of village. |
Juri(重里) | 9473 | 重 meaning heavy, important, esteem, respect, heap up, pile up, nest of boxes, -fold./ 里 meaning ri, village, parent's home, league. |
Search Names by Letter
Search Names by Rank of Population Statistics