Here are the Top 30 dog names for female in Japan.
They are ranked by the number of used and data in 2019.
Rank | Name | Japanese | Kanji | One of the Name Meaning |
---|---|---|---|---|
1 | Momo | モモ | 桃 | Peach |
2 | Koko/Coco | ココ | Coconut palm/Cocos nucifera | |
3 | Hana | ハナ | 花/華 | 花 is flower. / 華 is splendor, flower, petal, shine, luster, gorgeous |
4 | Sakura | サクラ | 桜 | 桜 is cherry |
5 | Moko | モコ | Fluffy | |
6 | Choko/Choco | チョコ | Chocolate | |
7 | Maron | マロン | Maron | |
8 | Moka/Mocha | モカ | Mocha | |
9 | Rin | リン | 凛 | 凛 is dignified |
10 | Nana | ナナ | Nana is also popular name for human girl. | |
11 | Mei/May | メイ | Mei is famous as a girl name of animation character in My neighbour totoro | |
12 | Kinako | キナコ | 黄粉 | Kinako is soybean flour. Soybean flour is often used for Japanese sweets. |
13 | Azuki | アズキ | 小豆 | Azuki is Red beans. Red beans is often used for Japanese sweets. |
14 | Komugi | コムギ | 小麦 | Wheat |
15 | Haru | ハル | 春 | Spring |
16 | Mugi | ムギ | 麦 | Barley, Wheat |
17 | Ran | ラン | 蘭 | 蘭 is orchid, Holland. |
18 | Kokoa/Cocoa | ココア | Cocoa | |
19 | Yuzu | ユズ | 柚子 | Citron |
20 | Anzu | アンズ | 杏子 | Apricot |
21 | Kurumi | クルミ | 胡桃 | Walnut |
22 | Hime | ヒメ | 姫 | Princess |
23 | Ruru/Lulu | ルル | Ruru has no meaning, but it sounds cute. | |
24 | Rara/Lara | ララ | Lara | |
25 | Beru/Bel | ベル | Bel | |
26 | Niko/Nico | ニコ | Nico | |
27 | Miruku/Milk | ミルク | Milk | |
28 | Runa/Luna | ルナ | Luna | |
29 | Purin | プリン | Pudding | |
30 | An/Ann | アン | Ann |
Advertisement
Top 30 Japanese Dog and Cat Names